|
||||||||

| Model | PSS 600 | PSS 1200 | PSS 2400 | STUDIO A | STUDIO B | |
| Power RMS/4W | 2 x 300 W | 2 x 600 W | 2 x 1 200 W | 2 x 150 W | 2 x 300 W | |
| Power RMS/8W | 2 x 175 W | 2 x 350 W | 2 x 700 W | 2 x 75 W | 2 x 150 W | |
| Bridged Power RMS/8W | 600 W | 1 200 W | 2 400 W | |||
| Input sensitivity. | 1,8 V | 2,3 V | 2,8 V | 1,3 V | 1,8 V | |
| Dim. | 92x92x25mm | 120x120x25mm | 20x120x38mm | 92x92x25mm | 92x92x25mm | |
| Output Transistors. | 8 x MJ15024 | 16 x MJ15024 | 20 x MJ21196 | 4 x MJ21196 | 8 x MJ21196 | |
| transformateurs | 2 x 400VA | 2 x 800VA | 2 x 1600VA | 2 x 800VA | 2 x 1 600VA | |
| capacitées | 80 000 µF | 80 000 µF | 120 000 µF | 80 000 µF | 120 000 µF | |
| poids kg. | 15 | 17 | 19 | 16 | 19 |

Principales caractéristiques
Gain at 1 kHz - 8 ohms rated output.
| Frequency Response at 10 Watts, - 1dB |
|
| Frequency Response at half power, 0 dB |
|
| Frequency Response at full power, 0 dB |
|
| S/B unweighted/weighted. |
|
| Gain |
|
| Input impedance bal./unbal. |
|
| CMRR at 40Hz/ 1 kHz/ 10 kHz. |
|
| noise Time. |
|
| Damping factor 8W. . |
|
| Distortion 1000 Hz/8W.. |
|
| IM distortion (SMPTE) 10 kHz/4W. |
|